Scottish Local Government Election - May 2022 - Notice of Poll and Situation of Polling Places
ARGYLL AND BUTE COUNCIL
Election of Councillors
1. Polling will take place between the hours of 7am and 10pm on Thursday 5 May 2022 for the election of the number of councillors indicated below for each of the electoral wards listed, there remaining in each case more validly nominated candidates than the number of councillors to be elected.
2. The name, description (if any) and address of each candidate remaining validly nominated are as follows:
Notice of Poll and Situation of Polling Places (PDF)
Electoral Ward | Number of Councillors to be Elected | Candidate’s Surname * (including present name if appropriate) | Other names in full * (including present names if appropriate) | Description (if any) | Candidate’s address (or relevant area or country) ** |
---|---|---|---|---|---|
No.1 South Kintyre |
3 |
ARMOUR | John | Scottish National Party (SNP) | Kintara, Machrihanish Road, Campbeltown PA28 6PF |
COLVILLE | Rory | Scottish Liberal Democrats | Langa Farm, Kilchenzie, by Campbeltown PA28 6QD | ||
KELLY | Donald | Independent | Strathmore, Drumlemble, Campbeltown PA28 6PW | ||
MACPHERSON | Tommy | Scottish Conservative and Unionist | 8 Millers Park, Saddell, PA28 6RA | ||
No. 2 Kintyre and the Islands |
3 | CURRIE | Robin | Scottish Liberal Democrats | 10 Burnside, Bruichladdich, Isle of Islay PA49 7UR |
KELLY | Jane B | Scottish Labour Party | (Address in the PվɫÇéƬ and Bute area) | ||
MCALPINE | John | Independent | 10 Market Place, Tarbert PA29 6AB | ||
MCFADZEAN | Dougie | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
MCNEILLY | Alec | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
REDMAN | Alastair John | Independent | 10 Bruach Gorm, Port Charlotte, Isle of Islay PA48 7UG | ||
No. 3 Mid PվɫÇéƬ |
3 | ADEPETUN | Abisola | Independent | (Address in the PվɫÇéƬ and Bute area) |
BARTON | David | Scottish Liberal Democrats | Beechwood, 31 Eccles Road, Hunters Quay, Dunoon PA23 8LB | ||
BROWN | Jan | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
BURT | Lesley | Scottish Labour Party | (Address in the PվɫÇéƬ and Bute area) | ||
CAMERON | Andy | Independent | Dalchenna Farm, Inveraray PA32 8XT | ||
CORNER | Garret | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
MACMILLAN | Donnie | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
PHILAND | Douglas Trevor | Independent | Oriago, 32 Fernoch Crescent, Lochgilphead PA31 8AE | ||
WEIR | Ross Alistair | Independence for Scotland Party | Lochview, Darroch Road, Ardrishaig PA30 8EF | ||
No. 4 Oban South and the Isles |
4 | AGEER | Gopi | Scottish Labour Party | (Address in the North Lanarkshire area) |
BOSWELL | Henry Drummond | Scottish Liberal Democrats | (Address in the PվɫÇéƬ and Bute area) | ||
CAMPBELL | Donnie | Machair, Kilmoluaig, Isle of Tiree PA77 6XB | |||
HAMPSEY | Amanda | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
HUME | Willie | Scottish National Party (SNP) | Ledmore, Erray Road, Tobermory PA75 6RS | ||
KAIN | Andrew | Independent | Fairways Lodge, Erray Road, Tobermory, Isle of Mull PA75 6PS | ||
KENNEDY | Colin | Independent | Caolas, Isle of Coll PA78 6TB | ||
LYNCH | Jim | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
MCGRIGOR | Jamie | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
MEYER | Phyl Stuart | Scottish Greens – Think Global Act Local | Lag Nan Cruach, Cornaigmore, Isle of Tiree PA77 6XA | ||
WATSON | John | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
No. 5 Oban North and Lorn |
4 | BATTISON | Linda | Independent | (Address in the PվɫÇéƬ and Bute area) |
CAMPBELL-RENTON | Kyle | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
DAVIS | Veronica | Scottish Liberal Democrats | (Address in the PվɫÇéƬ and Bute area) | ||
FILES | Angus | Alba Party for Independence | 19A, The Glebe, Kilmelford, Oban PA34 4XF | ||
GREEN | Kieron | Independent | Flat 1/4, 49 Combie Street, Oban PA34 4HS | ||
MARTIN | Luna | Scottish Greens – Think Global Act Local | (Address in the PվɫÇéƬ and Bute area) | ||
MCKENZIE | Julie | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
VENNARD | Andrew | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
No. 6 Cowal |
3 | BLAIR | Gordon | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) |
FEINMANN | Mark | Scottish Labour Party | (Address in the PվɫÇéƬ and Bute area) | ||
MACQUARIE | Lachie | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
MCNEILLY | Yvonne | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
NELSON | Fiona | Independence for Scotland Party | (Address in the PվɫÇéƬ and Bute area) | ||
SINCLAIR | William | Scottish Liberal Democrats | 7 McKinlays Quay, Sandbank, Dunoon PA23 8NZ | ||
WHYTE | Kenneth | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
No. 7 Dunoon |
3 | DARROCH | George | Independent | 177D Edward Street, Dunoon PA23 7PH |
FORREST | Audrey E | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
HAMPSEY | Daniel | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
MCKINVEN | Gordon Graham | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
MORELAND | Ross | Scottish Liberal Democrats | 127 Auchamore Road, Dunoon PA23 7LR | ||
WALLACE | Kaitlin | Scottish Labour Party | (Address in the PվɫÇéƬ and Bute area) | ||
WATLING | Susan | Scottish Family Party | (Address in the PվɫÇéƬ and Bute area) | ||
No. 8 Isle of Bute |
3 | GILLIES | Fraser | Independent | Evander, 3 Ardencraig Avenue, Rothesay, Isle of Bute PA20 9EZ |
KENNEDY-BOYLE | Reeni | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
MALCOLM | Dawn | Scottish Labour Party | (Address in the PվɫÇéƬ and Bute area) | ||
MCCABE | Liz | Independent | 4 Roslin Crescent, Rothesay, Isle of Bute PA20 9HT | ||
MCFARLANE | Derek John | Scottish Liberal Democrats | (Address in the PվɫÇéƬ and Bute area) | ||
MCGOWAN | Robert | Alba Party for Independence | 5 Cumbrae View, Kingarth, Isle of Bute PA20 9NP | ||
MOFFAT | Jean Murray | Independent | Craigmore Pier, Mountstuart Road, Rothesay, Isle of Bute PA20 9LD | ||
STUART | Ewan | Scottish Greens – Think Global Act Local | 49 Marine Court, Dunbeg, Oban PA37 1NU | ||
WALLACE | Peter | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
No. 9 Lomond North |
3 | CORRY | Maurice | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) |
FREEMAN | George | Independent | 8 Upland Wynd, Garelochhead, Helensburgh G84 0BL | ||
IRVINE | Mark | Independent | Woodside, Barbour Road, Kilcreggan G84 0LB | ||
MACINTYRE | Robert Graham | Independent | (Address in the PվɫÇéƬ and Bute area) | ||
MILLAR | Nigel Ford | Scottish Liberal Democrats | (Address in the PվɫÇéƬ and Bute area) | ||
PATERSON | Shonny Iain | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
ROBINSON | Watson | Scottish Labour Party | Upper Flat, Creaggan, Portincaple, Garelochhead G84 0EU | ||
No. 10 Helensburgh Central |
4 | ALEXANDER-ROBB | James | (Address in the PվɫÇéƬ and Bute area) | |
DAVIES | Sarah | Scottish Greens – Think Global Act Local | (Address in the PվɫÇéƬ and Bute area) | ||
HARDIE | Graham | Scottish Liberal Democrats | Finlas, 107 Main Road, Cardross G82 5NY | ||
HOWARD | Fiona | Scottish Labour Party | Top Flat, Ravenswood, Shore Road, Cove G84 0LR | ||
MACQUIRE | Ian James | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) | ||
MULVANEY | Gary | Scottish Conservative and Unionist | 105 East Princes Street, Helensburgh G84 7DN | ||
WILLMOT | Alison | Scottish Conservative and Unionist | (Address in the PվɫÇéƬ and Bute area) | ||
No. 11 Helensburgh and Lomond South |
3 | CAMPBELL-STURGESS | Math | Scottish National Party (SNP) | (Address in the PվɫÇéƬ and Bute area) |
GREEN | Howard | Scottish Greens – Think Global Act Local | (Address in the PվɫÇéƬ and Bute area) | ||
KENNEDY | Paul Donald | Scottish Liberal Democrats | (Address in the PվɫÇéƬ and Bute area) | ||
KINNIBURGH | David | Scottish Conservative and Unionist | 15 Fraser Avenue, Dumbarton G82 3LS | ||
PENFOLD | Gemma | Scottish Conservative and Unionist | 4 Camperdown Court, Helensburgh G84 9HJ |
3. The persons entitled to vote as electors at this election are the persons registered in the register of electors for the respective electoral wards, but a person whose name is so registered may not vote if the entry in the said register gives as the date on which the person will become of voting age a date later than the day fixed for the poll.
* Note to Returning Officers: where the candidate has given a commonly used surname and/or forename on that candidate’s nomination form, it is that commonly used surname and/or forename (instead of any other name) that will appear on the Notice of Poll.
** The candidate’s address will appear on the notice of poll in accordance with what has been provided by the candidate on the home address form. The address shall appear where the candidate has made a signed statement that they require the address to be made public. The relevant area (as defined in rule 4(12)) or the country outside the UK where the candidate’s home address is located shall appear where the candidate has not made a signed statement that they require the address to be made public.
Situation of Polling Places
Date of election - Thursday 5th May 2022
The poll for this election will take place between the hours of 7am and 10pm. Notice is hereby given that the polling stations and the voters assigned to each in this election shall be as follows:
Ward | Station No | Polling station and address | Description of voters entitled to vote at the polling station |
---|---|---|---|
Ward 1 South Kintyre | 1 | Victoria Hall, Kinloch Road, C/town PA28 6EG | AA01 |
2 | Stewarton and District Village Hall, Campbeltown PA28 6PG | AA02 | |
3 | Dunaverty Hall, Southend, C’town PA28 6RW | AA03 | |
4 | Victoria Hall, Kinloch Road, C/town PA28 6EG | AA04 | |
5 | Victoria Hall, Kinloch Road, C/town PA28 6EG | AA04 | |
6 | Peninver Village Hall, Peninver, PA28 6QP | AA05 | |
7 | Victoria Hall, Kinloch Road, C/town PA28 6EG | AA06 | |
8 | Victoria Hall, Kinloch Road, C/town PA28 6EG | AA06 & AA07 | |
Ward 2 Kintyre and the Islands | 9 | Carradale Village Hall, Carradale, Campbeltown PA28 6QG | AA08 |
10 | Skipness Village Hall, Skipness, PA29 6XT | AA09 | |
11 | Templar Arts & Leisure Centre, Harbour St, Tarbert PA29 6UD | AA10 | |
12 | Gigha Primary School, Isle of Gigha, PA41 7AA | AA11 | |
13 | Tayinloan Village Hall, Tayinloan, Tarbert PA29 6XG | AA12 | |
14 | Clachan Primary School, Clachan, by Tarbert PA29 6XL | AA13 | |
15 | Kilberry Inn, Kilberry by Tarbert PA29 6YD | AA14 | |
16 | Port Mor, Port Charlotte, Islay PA48 7UE | AA15 | |
17 | Rhinns Hall, Portnahaven, Islay, PA47 7SG | AA16 | |
18 | Ballygrant Village Hall, Ballygrant, Islay PA45 7QR | AA17 | |
19 | Ramsay Memorial Hall, Port Ellen, Islay, PA42 7BD | AA18 | |
20 | Islay Customer Service Point, Jamieson Street, Bowmore, Islay PA43 7HP | AA19 | |
21 | Craighouse Village Hall, Craighouse, Jura PA60 7XG | AA20 | |
22 | Colonsay Village Hall, Scalasaig, Colonsay PA61 7YW | AA21 | |
Ward 3 Mid PվɫÇéƬ | 23 | Ardrishaig Public Hall, Chalmers Street, Ardrishaig PA30 8EY | AA23 |
24 | Achahoish New Primary School, Ormsary Road, by L/head, PA31 8NZ | AA24 | |
25 | Achnamara Hall, Achnamara, Lochgilphead PA31 8PU | AA25 | |
26 | Tayvallich Village Hall, Tayvallich PA31 8PN | AA26 | |
27 | Lochgilphead Community Centre, Manse Brae, Lochgilphead PA31 8SY | AA27 | |
28 | Lochgilphead Community Centre, Manse Brae, Lochgilphead PA31 8SY | AA27 | |
29 | Nicoll Hall, Church Sq, Inveraray PA32 8TZ | AA28 | |
30 | Furnace Village Hall, Furnace, by Inveraray PA32 8XN | AA29 | |
31 | Glassary, Kilmartin & Ford Parish Church Hall, Barr Mhor, Kilmartin PA31 8RN | AA30 | |
32 | Ford Village Hall, Ford PA31 8RH | AA31 | |
33 | Craignish Village Hall, Ardfern PA31 8QN | AA32 | |
34 | Glassary Primary School, Kilmichael Glassary, Lochgilphead PA31 8QA | AA33 | |
35 | Minard Village Hall, Minard, by Inveraray PA32 8PN | AA34 | |
Ward 4 Oban South and the Isles | 36 | The Rockfield Centre, Stevenson Street, Oban PA34 5DQ | AA36 |
37 | The Rockfield Centre, Stevenson Street, Oban PA34 5DQ | AA37 | |
38 | The Rockfield Centre, Stevenson Street, Oban PA34 5DQ | AA37 | |
39 | Kilmore & Oban Parish Church Hall, Glencruitten Road, Oban PA34 4DN | AA38 | |
40 | Soroba Community Facility, 6B Scalpay Terrace, Oban PA34 4YH | AA39 | |
41 | Aros Hall, Main Street, Tobermory, Mull PA75 6NT | AA42 | |
42 | Dervaig Hall, Dervaig, Mull PA75 6QN | AA43 | |
43 | Ulva Primary School, Ulva Ferry, Mull PA73 6LT | AA44 | |
44 | Salen Parish Church Hall, Aros, Mull PA72 6JG | AA45 | |
45 | Craignure Hall, Craignure, Mull PA65 6AY | AA46 & AA47 | |
46 | Pennyghael Hall, Pennyghael, Mull PA70 6HB | AA48 | |
47 | Bunessan Community Centre Bunessan, Mull PA67 6DG | AA49 | |
48 | Creich Community Centre, Fionnphort, Mull PA66 6BP | AA50 | |
49 | Iona Village Hall, Isle of Iona PA76 6SG | AA51 | |
50 | An Cridhe, Arinagour, Isle of Coll PA78 6SY | AA52 | |
51 | An Talla Hall, Crossapol, Tiree PA77 6UP | AA53 | |
Ward 5 Oban North and Lorn | 52 | Lochawe Village Hall, Lochawe PA33 1AQ | AA55 |
53 | Dalmally Community Centre, Dalmally PA33 1AX | AA56 | |
54 | Bridge of Orchy Village Hall, Bridge of Orchy PA36 4AD | AA57 | |
55 | Taynuilt Village Hall, Taynuilt PA35 1JE | AA58 | |
56 | Kilchrenan Village Hall, Kilchrenan PA35 1HG | AA59 | |
57 | Dalavich Community Centre Hall, Dalavich PA35 1HL | AA60 | |
58 | Portsonachan Village Hall, Portsonachan PA33 1BQ | AA61 | |
59 | Cullipool Village Hall, Luing, Isle of Luing PA34 4UB | AA62 | |
60 | Kilmelford Village Hall, Kilmelford PA34 4XD | AA63 | |
61 | The Corran Halls, 54 The Esplanade, Oban PA34 5AB | AA64 | |
62 | The Corran Halls, 54 The Esplanade, Oban PA34 5AB | AA64 | |
63 | Seil Island Hall, Easdale PA34 4RF | AA65 | |
64 | Kilmore Hall, Kilmore, by Oban PA34 4XT | AA66 | |
65 | Dunbeg Church, Etive Road, Dunbeg PA37 1QF | AA67 | |
66 | Kilninver School, Kilninver, by Oban PA34 4UT | AA68 | |
67 | Lismore Public Hall, Isle of Lismore PA34 5UG | AA69 | |
68 | Appin Village Hall, Appin, by Oban PA38 4BN | AA70 | |
69 | Connel Village Hall, Main Street, Connel PA37 1PA | AA71 | |
70 | Victory Hall, Benderloch, By Oban, PA37 1RZ | AA72 | |
71 | Victory Hall, Benderloch, By Oban, PA37 1RZ | AA73 | |
72 | The Ardchattan Centre, Ardchattan, by Oban PA37 1RH | AA74 | |
Ward 6 Cowal | 73 | Glendaruel Hall, Glendaruel PA22 3AE | AA75 |
74 | Colintraive Hall, Colintraive PA22 3AS | AA76 | |
75 | Cairndow Village Hall, Cairndow PA26 8BN | AA77 | |
76 | Lochgoil Village Hall, Lochgoilhead PA24 8AQ | AA78 | |
77 | Strachur Memorial Hall, Strachur PA27 8DG | AA79 | |
78 | Strathlachlan Community Centre, Strathlachlan PA27 8BU | AA80 | |
79 | Kilfinan Hall, Kilfinan PA21 2EP | AA81 | |
80 | Kames District Recreational Club, Highgate, Kames, Tighnabruaich PA21 2AF | AA82 | |
81 | Cowal Dog Training Club, 49 Hunter Street, Kirn, Dunoon PA23 8JR | AA83 | |
82 | Cowal Dog Training Club, 49 Hunter Street, Kirn, Dunoon PA23 8JR | AA83A | |
83 | Uig Hall, Rashfield, Dunoon PA23 8QU | AA84 | |
84 | Ardentinny Village Hall, Ardentinny, Dunoon PA23 8TS | AA85 | |
85 | Younger Hall, Shore Road, Kilmun PA23 8SD | AA86 | |
86 | Sandbank Village Hall, High Road, Sandbank, Dunoon PA23 8QS | AA87 | |
Ward 7 Dunoon | 87 | St Mun’s Church Hall, Alexandra Parade, Dunoon PA23 8AW | AA89 |
88 | St Mun’s Church Hall, Alexandra Parade, Dunoon PA23 8AW | AA89 | |
89 | Queen’s Hall, PվɫÇéƬ Street, Dunoon PA23 7HH | AA90 | |
90 | Community Centre, 170 Edward Street, Dunoon PA23 7PH | AA91 | |
91 | Community Centre, 170 Edward Street, Dunoon PA23 7PH | AA91 | |
92 | Innellan Public Hall, Innellan, Dunoon PA23 7TH | AA92 | |
93 | Queen’s Hall, PվɫÇéƬ Street, Dunoon PA23 7HH | AA93 | |
Ward 8 Isle of Bute | 94 | Isle of Bute Sailing Club, West Bay, PվɫÇéƬ Place, Rothesay, Bute PA20 0BA | AA94 |
95 | Port Bannatyne Village Hall, Castle Street, Port Bannatyne, Bute PA20 0QW | AA95 | |
96 | The Moat Centre, Stuart Street, Rothesay, Bute PA20 0EP | AA96 | |
97 | The Moat Centre, Stuart Street, Rothesay, Bute PA20 0EP | AA97 | |
98 | The Moat Centre, Stuart Street, Rothesay, Bute PA20 0EP | AA98 | |
99 | St Blaine’s House, Kilchattan Bay, Bute PA20 9NW | AA99 | |
Ward 9 Lomond North | 100 | Rhu Community Education Centre, Hall Road, Rhu G84 8RR | AD01 |
101 | Gibson Hall, Garelochhead, Helensburgh G84 0AT | AD02 | |
102 | Cove Burgh Hall, Shore Road, Cove G84 0LY | AD03 | |
103 | The Three Villages Hall, Arrochar G83 7AB | AD04 | |
104 | Luss Village Hall, Luss G83 8NZ | AD05 | |
105 | Arrochar Primary School, Tarbet, Arrochar G83 7DG | AD06 | |
106 | Rhu Community Education Centre, Hall Road, Rhu G84 8RR | AD07 | |
107 | Cove Burgh Hall, Shore Road, Cove G84 0LY | AD08 | |
108 | St Modans Parish Church Hall, The Clachan, Rosneath, Helensburgh G84 0RF | AD09 | |
109 | The Three Villages Hall, Arrochar G83 7AB | AD10 | |
Ward 10 Helensburgh Central | 110 | Templeton Building Annexe, Helensburgh and Lomond Civic Centre, 38 East Clyde Street, Helensburgh G84 7PG | AD12 |
111 | Templeton Building Annexe, Helensburgh and Lomond Civic Centre, 38 East Clyde Street, Helensburgh G84 7PG | AD13 | |
112 | Templeton Building Annexe, Helensburgh and Lomond Civic Centre, 38 East Clyde Street, Helensburgh G84 7PG | AD13 | |
113 | Victoria Halls, Sinclair Street, Helensburgh G84 8TR | AD14 | |
114 | Victoria Halls, Sinclair Street, Helensburgh G84 8TR | AD15 | |
115 | Victoria Halls, Sinclair Street, Helensburgh G84 8TR | AD16 | |
116 | Victoria Halls, Sinclair Street, Helensburgh G84 8TR | AD17 | |
117 | Helensburgh Parish Church, Colquhoun Street, Helensburgh G84 8UP | AD18 | |
Ward 11 Helensburgh and Lomond South | 118 | Helensburgh Community Hub, 116 East Princes Street, Helensburgh G84 7DQ | AD20 |
119 | Helensburgh Community Hub, 116 East Princes Street, Helensburgh G84 7DQ | AD20 | |
120 | Drumfork Centre, Churchill Square, Helensburgh G84 9HL | AD21 | |
121 | Victoria Halls, Sinclair Street, Helensburgh G84 8TR | AD22 | |
122 | Geilston Hall, Main Road, Cardross G82 5PA | AD23 | |
123 | Geilston Hall, Main Road, Cardross G82 5PA | AD23 | |
124 | Luss Village Hall, Luss G83 8NZ | AD24 |
The persons entitled to vote as electors at this election are the persons registered in the register of electors for the respective electoral wards, but a person whose name is so registered may not vote if the entry in the said register gives as the date on which the person will become of voting age a date later than the day fixed for the poll.