PվɫÇéƬ

Maximum permitted fares for subsidised local bus services

Maximum permitted fare scales for subsidised local bus services - with effect from 1 July 2015 Download copy of the maximum fares table (PDF) Maximum fares for subsidised local bus services September 2012 July 2015 July 2015 July 2015

Maximum permitted fare scales for subsidised local bus services - with effect from 1 July 2015 

Download copy of the maximum fares table (PDF)

Maximum fares for subsidised local bus services
  September 2012 July 2015 July 2015 July 2015 July 2015 July 2015
Mileage up
to and
including
ADULT
SINGLE
FARE
ADULT
SINGLE
FARE
ADULT
RETURN
FARE
CHILD
SINGLE
FARE
CHILD
RETURN
FARE
10
JOURNEY
FARE
0.5 £1.20 £1.25 £2.20 £0.80 £1.20 £10.00
1.0 £1.20 £1.25 £2.20 £0.80 £1.20 £10.00
1.5 £1.20 £1.25 £2.20 £0.80 £1.20 £10.00
2.0 £1.45 £1.50 £2.50 £0.80 £1.20 £12.00
2.5 £1.55 £1.65 £2.75 £0.90 £1.40 £13.20
3.0 £1.55 £1.65 £2.75 £0.90 £1.40 £13.20
3.5 £1.65 £1.75 £2.85 £0.90 £1.40 £14.00
4.0 £1.65 £1.75 £2.85 £0.90 £1.40 £14.00
4.5 £1.80 £1.90 £3.15 £1.00 £1.50 £15.20
5.0 £1.80 £1.90 £3.15 £1.00 £1.50 £15.20
5.5 £1.90 £2.00 £3.25 £1.10 £1.75 £16.00
6.0 £1.90 £2.00 £3.25 £1.10 £1.75 £16.00
6.5 £2.00 £2.10 £3.45 £1.10 £1.75 £16.80
7.0 £2.00 £2.10 £3.45 £1.10 £1.75 £16.80
7.5 £2.40 £2.50 £4.10 £1.30 £2.10 £20.00
8.0 £2.40 £2.50 £4.10 £1.30 £2.10 £20.00
8.5 £2.50 £2.60 £4.30 £1.40 £2.30 £20.80
9.0 £2.50 £2.60 £4.30 £1.40 £2.30 £20.80
9.5 £2.60 £2.75 £4.60 £1.40 £2.30 £22.00
10.0 £2.60 £2.75 £4.60 £1.40 £2.30 £22.00
11.0 £2.60 £2.75 £4.60 £1.40 £2.30 £22.00
12.0 £2.60 £2.75 £4.60 £1.40 £2.30 £22.00
13.0 £2.80 £2.95 £4.95 £1.50 £2.40 £23.60
14.0 £2.80 £2.95 £4.95 £1.50 £2.40 £23.60
15.0 £3.00 £3.15 £5.25 £1.65 £2.60 £25.20
16.0 £3.00 £3.15 £5.25 £1.65 £2.60 £25.20
17.0 £3.30 £3.45 £5.75 £1.90 £2.95 £27.60
18.0 £3.30 £3.45 £5.75 £1.90 £2.95 £27.60
19.0 £3.65 £3.85 £6.30 £2.00 £3.15 £30.80
20.0 £3.65 £3.85 £6.30 £2.00 £3.15 £30.80
21.0 £3.85 £4.05 £6.80 £2.10 £3.25 £32.40
22.0 £3.85 £4.05 £6.80 £2.10 £3.25 £32.40
23.0 £4.40 £4.60 £7.65 £2.40 £3.85 £36.80
24.0 £4.40 £4.60 £7.65 £2.40 £3.85 £36.80
25.0 £4.70 £4.95 £8.20 £2.60 £4.15 £39.60
26.0 £4.70 £4.95 £8.20 £2.60 £4.15 £39.60
27.0 £4.90 £5.15 £8.50 £2.75 £4.40 £41.20
28.0 £4.90 £5.15 £8.50 £2.75 £4.40 £41.20
29.0 £5.20 £5.45 £9.15 £2.85 £4.60 £43.60
30.0    Plus £5.20 £5.45 £9.15 £2.85 £4.60 £43.60

 

 

Did you find what you were looking for?

Why wasn't this information helpful

Limit to 250 characters.