WINTER TREATMENT SERVICE UPDATE - 21/11/2024
Sleet or wet snow showers at times this afternoon and overnight, sometimes hail or rain to lower levels.
Road surface temperatures below zero with the risk of ice and hoar frost.
Little change tomorrow morning.
Low confidence in individual shower timings but high confidence in the overall setup.
Action planned in all domains.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | Dry Salt, 20g/m2 | 15.00 hrs | Thurs. 21 Nov. 24 |
Proposed Action - 2 | Dry Salt, 20g/m2 | 05.00 hrs | Fri. 22 Nov. 24 |
Proposed Action - 3 | Dry Salt, 20g/m2 | 06:00 hrs | Fri. 22 Nov. 24 |
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | #P2s | ||||
LORN WEST | # | #P1s | #P2s | |||
LORN EAST | # | #P1s | #P2s | |||
MID-ARGYLL | # | #P1s | #P2s | |||
COWAL | # | #P1s | #P2s | |||
LOMOND | # | #P1s | #P2s | |||
ISLAY and JURA | # | #P2s | ||||
KINTYRE | # | #P2s | ||||
BUTE | # | #P2s |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside PվɫÇéƬ and Bute, please see the